The Mitsubishi Eclipse Concept Car is based on the Mitsubishi Eclipse Concept-E introduced at the 2004 North American International Auto Show; the car was designed by Mike Desmond and incorporates «paradoxically complex elements in a simple manner». In 2008, there was a casting change to the upper windshield and a lightbar was added as police car. In certain posters, this casting is labeled as the 2005 Mitsubishi Eclipse Concept-E.
Verze [ ]
Projekt Mitsubishi Eclipse Concept Car has been released in the following 1/64 scale versions:
sloupec # | Rok | Série | Barva | Tampo | Základní barva / Styl | Window Color | Barva interiéru | Typ kola | hračka č. | Země | Poznámky / Varianty | Fotografie |
---|---|---|---|---|---|---|---|---|---|---|---|---|
002 | 2005 | 2005 First Editions: Realistix 2/20 | Metalflake Orange | Silver tampos, Black Lights | Tmavošedý / Plastová | Tinted (Black) | Šedá | 10SP | G6686 | Malajsie | ||
002 | 2005 | 2005 First Editions: Realistix 2/20 | Metalflake Orange | Silver tampos, Black Lights | Tmavošedý / Plastová | Tinted (Black) | Šedá | PR5 | G6686 | Malajsie | ||
002 | 2005 | 2005 First Editions: Realistix 2/20 | Metalflake Orange | Silver tampos, Black Lights | Tmavošedý / Plastová | Tinted (Black) | Šedá | FTE | G6686 | Malajsie | ||
2005 | Walgreens Battery Exclusive 3/6 | Zelená | Black, Red, & White tampos, Hot Wheels logo on sides | Černá / Plastová | Tónovaný | Šedá | 10SP | J5163 | Malajsie | |||
2006 | Sci-Fi Hiway 5-Pack | Perleťově bílá | Red, Silver, Yellow & Black. The katakana translates to «Big Robot». | Šedá / Plastová | Tónovaný | chróm | Gold PR5 | J3293 | Čína | |||
2006 | Energizer Promo | Metalflake Silver | Orange stripes with black outline on hood, trunk & sides. White «Energizer e2 Titanium Technology» & «Dropstars» logos on rear window. | Černá / Plastová | Černá | Černá | PR5 | K0875 | Thailand | |||
108/180 | 2007 | Code Car 24/24 | Modrý | Oranžová a žlutá | Černá / Plastová | Uzený | Šedá | Gold 10SP | L3014 | Malajsie | ||
2008 | Top Speed GT 5-Pack | Pearl Grey | Black, Silver & Dark Red «Official Pace Car» | chróm / Plastová | Nádech | Černá | PR5 | L9969 | Malajsie | Lightbar molded into top Základní kód(y): | ||
221/241 | 2011 | Thrill Racers — Raceway 5/6 | Metalflake Green | Black, White & Red tampos on sides | Šedá / Plastová | Žlutý odstín | Šedá | J5 | T9928 | Malajsie | Lightbar molded into top Base Code(s): D22 | |
2012 | Police Pursuit 5-Pack | červená | Yellow & black «HWPD» tampos | Šedá / Plastová | Zrušit | Béžový | Gold OH5 | G6686 | Thailand | Lightbar molded into top Základní kód(y): | ||
018/250 | 2013 | HW City: HW Rescue | Žlutá | POŽÁR 028 | Černá / Plastová | červená | Béžový | Y5 | X1674 | Malajsie | Lightbar molded into top Base Code(s): F17, F18, F19, F20 | |
2014 | Flame Fighters 5-Pack | Modrý | «EMERGENCY» and «HW City Fire Dept.» tampos. | Černá / Plastová | Tinted (Red) | Red Chrome Y5 | BFB 34 | Thailand | Base Code(s): G41 | |||
2018 | Car Meet 5-Pack | Stříbro | «SECURITY» with Orange & Green lines, HW Logo. Only on sides | Černá / Plastová | Modrý odstín | Šedá | J5 | FKT59 | Indonésie | Jmenováno Mitsubishi Eclipse Concept Car Light Bar Base Code: L09 |
Viz také [ ]
- Mitsubishi Eclipse
- Mitsubishi Eclipse (‘Tooned)
- Mitsubishi Eclipse (McDonald’s)
- ’95 Mitsubishi Eclipse
- 1997 Mitsubishi Eclipse GS-T Spyder